₹62.56 L Onwards
DS Max Sky Shlokam
Navarathna Agrahara
2 BHK, 3 BHK
6.7 Acres
DS-MAX Properties Pvt.Ltd
Overview
Property Status
Under Construction
Tower/Floor
G+14 Floors
Property Type
Apartment
Possession
March 2031 years
RERA Details
Project RERA: PRM/KA/RERA/1251/472/PR/250225/007524
Rest RERA: PRM/KA/RERA/1251/310/AG/1809/001005
About
Read More
| Land Area | Land Type | Total Number Of Units |
|---|---|---|
| 6.7 Acres | Apartment | 992 units |
| Configuration | Area (Usable) | New Home Price |
|---|---|---|
| 2 BHK | 1056 Sq.ft. | 65.47 L |
| 2 BHK | 1168 Sq.ft. | 72.42 L |
| 2 BHK | 1174 Sq.ft. | 72.79 L |
| 2 BHK | 1204 Sq.ft. | 74.65 L |
| 2 BHK | 1226 Sq.ft. | 76.01 L |
| 3 BHK | 1507 Sq.ft. | 93.43 L |
| 3 BHK | 1537 Sq.ft. | 95.29 L |
| 3 BHK | 1663 Sq.ft. | 1.03 Cr |
| 3 BHK | 1319 Sq.ft | 81.78 L |
| 2 BHK | 1038 Sq.ft | 64.36 L |
| 2 BHK | 1071 Sq.ft | 66.4 L |
| 2 BHK | 1009 Sq.ft | 62.56 L |
| 3 BHK | 1224 Sq.ft | 75.89 L |
| 2 BHK | 1106 Sq.ft | 68.57 L |
| 3 BHK | 1582 Sq.ft | 98.08 L |
| 2 BHK | 1035 Sq.ft | 64.17 L |
| 2 BHK | 1075 Sq.ft | 66.65 L |
| 2 BHK | 1112 sq.ft | 68.94 L |
| 2 BHK | 1169 Sq.ft | 72.48 L |
| 3 BHK | 1629 Sq.ft | 1.01 Cr |
| 3 BHK | 1453 Sq.ft | 90.09 L |
| 3 BHK | 1488 Sq.ft | 92.26 L |
| 2 BHK | 1275 Sq.ft | 79.05 L |
| 2 BHK | 1232 Sq.ft | 76.38 L |
| 2 BHK | 1209 Sq.ft | 74.96 L |
| 2 BHK | 1119 Sq.ft | 69.38 L |
| 2 BHK | 1093 Sq.ft | 67.77 L |
| 2 BHK | 1221 Sq.ft | 75.7 L |
Property Details
Available Configuration:
Price
₹75.7 L
Floorplan
Amenities
Swimming Pool With Kids Pool
Gymnasium
Kids Play Area
Party Hall
Visitors Car Parking
Gardens
Location
Nearby Locations
Developer
DS-MAX Properties Pvt. Ltd. is a leading Bangalore-based real estate developer founded in 2007 by Dr. K.V. Satish. The company is known for delivering affordable yet quality housing with a focus on timely delivery. It has completed over 160 projects and housed more than 30,000 families across Karnataka. DS-MAX has diversified into facility management, interiors, and construction materials. It has won 200+ awards, including “Most Trusted Real Estate Brand of the Year – 2022.
