DS Max Sky Sisira
₹55 L Onwards
DS Max Sky Sisira
Yelahanka
2 BHK, 3 BHK
5 Acres
DS-MAX Properties Pvt.Ltd
Overview
Property Status
Under Construction
Tower/Floor
4 Towers/ G+14 Floors
Property Type
Apartment
Possession
2030-08-31T18:30:00.000Z
RERA Details
Project RERA: PRM/KA/RERA/1250/301/PR/251024/007178
Rest RERA: PRM/KA/RERA/1251/310/AG/1809/001005
About
DS Max Sky Sisira in Yelahanka, Bangalore is a thoughtfully designed residential apartment project located in the rapidly developing North Bangalore corridor. Strategically situated near Rajanukunte, the project offers excellent connectivity to Kempegowda International Airport, Yelahanka, Hebbal, and major employment hubs across the city. Developed by the reputed DS Max Properties, the project blends modern architecture, practical layouts, and lifestyle-focused amenities to create a comfortable urban living experience. Read More
| Land Area | Land Type | Total Number Of Units |
|---|---|---|
| 5 Acres | Apartment | 870 Units |
| Configuration | Area (Usable) | New Home Price |
|---|---|---|
| 2 BHK | 1097 Sq.ft. | 55 L |
| 2 BHK | 1125 Sq.ft. | 56.41 L |
| 2 BHK | 1182 Sq.ft. | 59.27 L |
| 2 BHK | 1190 Sq.ft. | 59.67 L |
| 3 BHK | 1310 Sq.ft. | 65.68 L |
| 3 BHK | 1431 Sq.ft. | 71.75 L |
| 3 BHK | 1546 Sq.ft. | 77.52 L |
| 3 BHK | 1697 Sq.ft. | 85.09 L |
| 3 BHK | 1736 Sq.ft. | 87.04 L |
| 3 BHK | 1730 sq.ft | 86.74 L |
| 3 BHK | 1691 sq.ft | 84.79 L |
| 3 BHK | 1687 sq.ft | 84.59 L |
| 3 BHK | 1670 sq.ft | 83.73 L |
| 3 BHK | 1646 sq.ft | 82.53 L |
| 3 BHK | 1613 sq.ft | 80.88 L |
| 3 BHK | 1612 sq.ft | 80.83 L |
| 3 BHK | 1572 sq.ft | 78.82 L |
| 3 BHK | 1524 sq.ft | 76.41 L |
| 3 BHK | 1487 sq.ft | 74.56 L |
| 3 BHK | 1460 sq.ft | 73.2 L |
| 3 BHK | 1458 sq.ft | 73.1 L |
| 3 BHK | 1457 sq.ft | 73.05 L |
| 3 BHK | 1448 sq.ft | 72.6 L |
| 3 BHK | 1434 sq.ft | 71.9 L |
| 3 BHK | 1424 sq.ft | 71.4 L |
| 3 BHK | 1407 sq.ft | 70.55 L |
| 3 BHK | 1388 sq.ft | 69.59 L |
| 3 BHK | 1366 sq.ft | 68.49 L |
| 3 BHK | 1319 sq.ft | 66.13 L |
| 2 BHK | 1104 sq.ft | 55.35 L |
| 2 BHK | 1107 sq.ft | 55.5 L |
| 2 BHK | 1110 sq.ft | 55.66 L |
| 2 BHK | 1134 sq.ft | 56.86 L |
| 2 BHK | 1143 sq.ft | 57.31 L |
| 2 BHK | 1161 sq.ft | 58.21 L |
| 2 BHK | 1166 sq.ft | 58.46 L |
| 2 BHK | 1167 sq.ft | 58.51 L |
| 2 BHK | 1169 sq.ft | 58.61 L |
| 2 BHK | 1181 sq.ft | 59.22 L |
| 2 BHK | 1187 sq.ft | 59.52 L |
Property Details
Available Configuration:
Floorplan
Amenities
Swimming Pool With Kids Pool
Gymnasium
Kids Play Area
Party Hall
Visitors Car Parking
Gardens
Location
Nearby Locations
Developer
DS-MAX Properties Pvt. Ltd. is a leading Bangalore-based real estate developer founded in 2007 by Dr. K.V. Satish. The company is known for delivering affordable yet quality housing with a focus on timely delivery. It has completed over 160 projects and housed more than 30,000 families across Karnataka. DS-MAX has diversified into facility management, interiors, and construction materials. It has won 200+ awards, including “Most Trusted Real Estate Brand of the Year – 2022.

