₹1.39 Cr Onwards
Indis One City
Kukatpally
2 BHK, 3 BHK
11.12 Acres
Indis Group
Overview
Property Status
RTMI
Tower/Floor
5 Towers / 32 Floors
Property Type
Apartment
Possession
November 2015 years
RERA Details
Rest RERA: PRM/KA/RERA/1251/310/AG/1809/001005
About
Indis One City is a premium residential project located in the well-established neighborhood of Kukatpally, Hyderabad. Developed by the reputed Indis Group, the project offers thoughtfully designed 2 and 3 BHK apartments that combine modern living with excellent connectivity. Read More
| Land Area | Land Type | Total Number Of Units |
|---|---|---|
| 11.12 Acres | Apartments | 1167 Units |
| Configuration | Area (Usable) | New Home Price |
|---|---|---|
| 2 BHK | 1208 | 1.39 Cr |
| 2 BHK | 1216 | 1.4 Cr |
| 2 BHK | 1274 | 1.47 Cr |
| 2 BHK | 1279 | 1.47 Cr |
| 2 BHK | 1360 | 1.57 Cr |
| 2 BHK | 1366 | 1.57 Cr |
| 2 BHK | 1426 | 1.64 Cr |
| 2 BHK | 1441 | 1.66 Cr |
| 2 BHK | 1442 | 1.66 Cr |
| 2 BHK | 1503 | 1.73 Cr |
| 3 BHK | 1592 | 1.83 Cr |
| 3 BHK | 1665 | 1.92 Cr |
| 3 BHK | 1669 | 1.92 Cr |
| 3 BHK | 1672 | 1.92 Cr |
| 3 BHK | 1735 | 2 Cr |
| 3 BHK | 1740 | 2 Cr |
| 3 BHK | 1782 | 2.05 Cr |
| 3 BHK | 1842 | 2.12 Cr |
| 3 BHK | 1852 | 2.13 Cr |
| 3 BHK | 1860 | 2.14 Cr |
| 3 BHK | 1882 | 2.17 Cr |
| 3 BHK | 1931 | 2.22 Cr |
Property Details
Available Configuration:
Price
₹2 Cr
Floorplan
Amenities
Cycling / Jogging Track
Swimming Pool With Kids Pool
Yoga
Kids Play Area
Half Basket Ball Court
ATM
Location
Nearby Locations
Developer
INDIS Group is a prominent Hyderabad-based real estate developer known for building premium gated communities, apartments, and villas. Focused on innovation and customer-centric design, they have over a decade of experience and 7,000+ customers, specializing in projects like PBEL CITY, ONE CITY, VIVA CITY, and VBCITY, often targeting IT professionals.
