₹91.36 L Onwards
Ishtika Anahata
Whitefield
2 BHK, 3 BHK
5.11 Acres
Ishtika Homes
Overview
Property Status
Launch
Tower/Floor
5 Towers/12 Floors
Property Type
Apartment
Possession
March 2028 years
RERA Details
Project RERA: PRM/KA/RERA/1250/304/PR/290425/007702, PRM/KA/RERA/1250/304/PR/050725/007898
Rest RERA: PRM/KA/RERA/1251/310/AG/1809/001005
About
Ishtika Anahata in Whitefield is a thoughtfully designed residential development that blends modern living with Vaastu-compliant planning. Developed by Ishtika Homes, the project focuses on delivering sustainable, well-ventilated homes suited for today’s urban lifestyle. Read More
| Land Area | Land Type | Total Number Of Units |
|---|---|---|
| 5.11 Acres | Apartment | 440 |
| Configuration | Area (Usable) | New Home Price |
|---|---|---|
| 2 BHK | 1164 sq.ft. | 91.36 L |
| 2 BHK | 1176 sq.ft. | 92.3 L |
| 2 BHK | 1182 sq.ft. | 92.78 L |
| 2 BHK | 1189 sq.ft. | 93.32 L |
| 2 BHK | 1197 sq.ft. | 93.95 L |
| 2 BHK | 1212 sq.ft. | 95.13 L |
| 2 BHK | 1241 sq.ft. | 97.41 L |
| 2 BHK | 1279 sq.ft. | 1 Cr |
| 3 BHK | 1511 sq.ft. | Price on Request |
| 3 BHK | 1531 sq.ft. | 1.2 Cr |
| 3 BHK | 1540 sq.ft. | 1.21 Cr |
| 3 BHK | 1548 sq.ft. | 1.22 Cr |
| 3 BHK | 1556 sq.ft. | 1.22 Cr |
| 3 BHK | 1562 sq.ft. | Price on Request |
| 3 BHK | 1563 sq.ft. | Price on Request |
| 3 BHK | 1591 sq.ft. | 1.25 Cr |
| 3 BHK | 1670 sq.ft. | Price on Request |
| 3 BHK | 1690 sq.ft. | Price on Request |
| 3 BHK | 1692 sq.ft. | Price on Request |
| 3 BHK | 1710 sq.ft. | Price on Request |
| 3 BHK | 1721 sq.ft. | Price on Request |
| 3 BHK | 1758 sq.ft. | Price on Request |
Property Details
Available Configuration:
Price
₹91.36 L
Floorplan
Amenities
Cycling / Jogging Track
Gymnasium
Pet Park
Swimming Pool With Kids Pool
Multipurpose Hall
Skating Rink
Location
Nearby Locations
Developer
Ishtika Homes is a Bengaluru-based real estate developer known for Vaastu-compliant, sustainable homes that combine modern living with traditional values.
