₹2.39 Cr Onwards
Sobha Iris
Bellandur
3 BHK
7 Acres
Sobha Builder
Overview
Property Status
RTMI
Tower/Floor
5 Towers,9 Floors
Property Type
Apartment
Possession
Dec, 2007 years
RERA Details
Rest RERA: PRM/KA/RERA/1251/310/AG/1809/001005
About
sobha iris is a premium residential development located in the heart of Bellandur, one of Bangalore’s most sought-after real estate corridors. Developed by the renowned Sobha Limited, this ready-to-move-in project reflects superior construction quality, elegant design, and a commitment to excellence. Strategically positioned near key IT hubs and essential conveniences, sobha iris offers a perfect blend of comfort, connectivity, and lifestyle. Read More
| Land Area | Land Type | Total Number Of Units |
|---|---|---|
| 7 Acres | Apartment | 336 |
| Configuration | Area (Usable) | New Home Price |
|---|---|---|
| 3BHK | 1585 sq.ft | ₹ 2.39 Cr |
| 3BHK | 1586 sq.ft | ₹ 2.39 Cr |
| 3BHK | 1590 sq.ft | ₹ 2.4 Cr |
| 3BHK | 1591 sq.ft | ₹ 2.4 Cr |
| 3BHK | 1592 sq.ft | ₹ 2.4 Cr |
| 3BHK | 1594 sq.ft | ₹ 2.4 Cr |
| 3BHK | 1596 sq.ft | ₹ 2.41 Cr |
| 3BHK | 1597 sq.ft | ₹ 2.41 Cr |
| 3BHK | 1598 sq.ft | ₹ 2.41 Cr |
| 3BHK | 1656 sq.ft | ₹ 2.5 Cr |
| 3BHK | 1657 sq.ft | ₹ 2.5 Cr |
| 3BHK | 1661 sq.ft | ₹ 2.51 Cr |
| 3BHK | 1662 sq.ft | ₹ 2.51 Cr |
| 3BHK | 1666 sq.ft | ₹ 2.51 Cr |
| 3BHK | 1667 sq.ft | ₹ 2.51 Cr |
| 3BHK | 1668 sq.ft | ₹ 2.52 Cr |
| 3BHK | 1671 sq.ft | ₹ 2.52 Cr |
| 3BHK | 1672 sq.ft | ₹ 2.52 Cr |
| 3BHK | 1675 sq.ft | ₹ 2.53 Cr |
| 3BHK | 1699 sq.ft | ₹ 2.56 Cr |
| 3BHK | 1709 sq.ft | ₹ 2.58 Cr |
| 3BHK | 1711 sq.ft | ₹ 2.58 Cr |
| 3BHK | 1795 sq.ft | ₹ 2.71 Cr |
Property Details
Available Configuration:
Price
₹2.39 Cr
Amenities
Club House
Gymnasium
Amphitheatre
Swimming Pool With Kids Pool
Café / Restaurants
Yoga
Location
Nearby Locations
Developer
SOBHA is one of the most respected Real Estate brands in India. It has been honored with more than 170 prestigious awards by various institutions of repute. These recognitions add a renewed vigor to their journey of setting new benchmarks in quality, customer centricity, engineering, business ethics and transparency.
