₹2.82 Cr Onwards
Trendset Jayabheri Elevate
Kondapur
3 BHK, 4 BHK, 4.5 BHK
12.17 Acres
Jayabheri Group
Overview
Property Status
RTMI
Tower/Floor
6 Towers / 19 Floors
Property Type
Apartment
Possession
May, 2023 years
RERA Details
Project RERA: P02400000452
Rest RERA: PRM/KA/RERA/1251/310/AG/1809/001005
About
Trendset Jayabheri Elevate is a premium ready-to-move residential development located in the highly sought-after locality of Kondapur, Hyderabad. Designed for modern urban living, this project combines architectural excellence with thoughtfully planned interiors and world-class amenities. Developed by the reputed Trendset Jayabheri Group, known for delivering high-quality residential spaces, the project reflects trust, innovation, and superior construction standards. Read More
| Land Area | Land Type | Total Number Of Units |
|---|---|---|
| 12.17 Acres | Apartment | 526 |
| Configuration | Area (Usable) | New Home Price |
|---|---|---|
| 3 BHK | 1855 sq.ft | ₹ 2.6 Cr |
| 3 BHK | 1865 sq.ft | ₹ 2.61 Cr |
| 3 BHK | 1875 sq.ft | ₹ 2.63 Cr |
| 3 BHK | 2020 sq.ft | ₹ 2.83 Cr |
| 3 BHK | 2030 sq.ft | ₹ 2.85 Cr |
| 3 BHK | 2040 sq.ft | ₹ 2.86 Cr |
| 3 BHK | 2210 sq.ft | ₹ 3.1 Cr |
| 3 BHK | 2215 sq.ft | ₹ 3.1 Cr |
| 3 BHK | 2220 sq.ft | ₹ 3.11 Cr |
| 3 BHK | 2220.81 sq.ft | ₹ 3.11 Cr |
| 3 BHK | 2230 sq.ft | ₹ 3.13 Cr |
| 3 BHK | 2230.82 sq.ft | ₹ 3.13 Cr |
| 3 BHK | 2325 sq.ft | ₹ 3.26 Cr |
| 3 BHK | 2330 sq.ft | ₹ 3.27 Cr |
| 3 BHK | 2335 sq.ft | ₹ 3.27 Cr |
| 3 BHK | 2350 sq.ft | ₹ 3.29 Cr |
| 3 BHK | 2350.84 sq.ft | ₹ 3.3 Cr |
| 3 BHK | 2515 sq.ft | ₹ 3.53 Cr |
| 3 BHK | 2530 sq.ft | ₹ 3.55 Cr |
| 3 BHK | 2630 sq.ft | ₹ 3.69 Cr |
| 3 BHK | 2645 sq.ft | ₹ 3.71 Cr |
| 3 BHK | 2720 sq.ft | ₹ 3.81 Cr |
| 3 BHK | 2730 sq.ft | ₹ 3.83 Cr |
| 3 BHK | 2835 sq.ft | ₹ 3.97 Cr |
| 3 BHK | 2845 sq.ft | ₹ 3.99 Cr |
| 3 BHK | 2846.09 sq.ft | ₹ 3.99 Cr |
| 4 BHK | 3375 sq.ft | ₹ 4.73 Cr |
| 4 BHK | 3405 sq.ft | ₹ 4.77 Cr |
| 4 BHK | 3415 sq.ft | ₹ 4.79 Cr |
| 4 BHK | 3416.25 sq.ft | ₹ 4.79 Cr |
| 4 BHK | 3420 sq.ft | ₹ 4.79 Cr |
| 4 BHK | 3435 sq.ft | ₹ 4.82 Cr |
| 4 BHK | 3460 sq.ft | ₹ 4.85 Cr |
| 4 BHK | 4096.53 sq.ft | ₹ 5.74 Cr |
| 4 BHK | 4096.53 sq.ft | ₹ 5.76 Cr |
| 4.5 BHK | 4015 sq.ft | ₹ 5.63 Cr |
| 4.5 BHK | 4020 sq.ft | ₹ 5.64 Cr |
| 4.5 BHK | 4095 sq.ft | ₹ 5.74 Cr |
| 4.5 BHK | 4110 sq.ft | ₹ 5.76 Cr |
Property Details
Available Configuration:
Price
₹3.99 Cr
Floorplan
Amenities
Swimming Pool With Kids Pool
Serene Landscaping
Mini Theatre
Gymnasium
Multipurpose Hall
Indoor Games Room
Location
Nearby Locations
Developer
At Jayabheri, we are constantly striving to redefine how communities are built, focusing on enhancing overall quality of life. Our commitment to innovation, thoughtful design, and elevated living standards enables us to set new benchmarks and deliver exceptional value to our customers.
